My Station Weather Conditions
Observations are powered by a Personal Weather Station
16.0 °C
Feels like: 15.9 °C
| High | Low |
| 16.0 °C | 15.7 °C |
SSE
155°
| Speed | Gust | |
| 2.0 | 3.4 | |
| m/s | ||
| Barometer | |
| Dew Point | 14.2 °C |
| Humidity | 89% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Weather Record Snapshots. View all weather records here.
| High: | 16.0 °C | Low: | 15.7 °C |
| Average Wind: | 1.8 m/s | Highest Wind: | 4.8 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 32.3 °C | Low: | 11.3 °C |
| Average Wind: | 2.7 m/s | Highest Wind: | 22.1 m/s |
| Total Rain: | 91.5 mm | Highest Rate: | 74.4 mm/hr |
Homepage View more here.

