My Station Weather Conditions
Observations are powered by a Personal Weather Station
15.1 °C
Feels like: 14.1 °C
| High | Low |
| 19.6 °C | 12.8 °C |
ENE
70°
| Speed | Gust | |
| 1.3 | 2.4 | |
| m/s | ||
| Barometer | |
| Dew Point | 9.2 °C |
| Humidity | 68% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Weather Record Snapshots. View all weather records here.
| High: | 19.6 °C | Low: | 12.8 °C |
| Average Wind: | 2.9 m/s | Highest Wind: | 9.9 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 27.0 °C | Low: | 5.9 °C |
| Average Wind: | 2.4 m/s | Highest Wind: | 24.5 m/s |
| Total Rain: | 12.6 mm | Highest Rate: | 13.2 mm/hr |
Homepage View more here.

