My Station Weather Conditions
Observations are powered by a Personal Weather Station
18.8 °C
Feels like: 18.7 °C
| High | Low |
| 19.1 °C | 15.0 °C |
W
262°
| Speed | Gust | |
| 2.0 | 4.8 | |
| m/s | ||
| Barometer | |
| Dew Point | 14.2 °C |
| Humidity | 75% |
| Rain | 1.5 mm 0.0 mm/hr |
| Radiation | 28 W/m² |
| UV Index | 0.0 |
Weather Record Snapshots. View all weather records here.
| High: | 19.1 °C | Low: | 15.0 °C |
| Average Wind: | 2.2 m/s | Highest Wind: | 5.4 m/s |
| Today's Rain: | 1.5 mm | Highest Rate: | 4.8 mm/hr |
| High: | 25.1 °C | Low: | 12.0 °C |
| Average Wind: | 3.8 m/s | Highest Wind: | 22.1 m/s |
| Total Rain: | 45.6 mm | Highest Rate: | 13.2 mm/hr |
Homepage View more here.

