My Station Weather Conditions
Observations are powered by a Personal Weather Station
16.5 °C
Feels like: 17.4 °C
| High | Low |
| 16.5 °C | 16.5 °C |
NW
309°
| Speed | Gust | |
| 0.3 | 1.0 | |
| m/s | ||
| Barometer | |
| Dew Point | 13.4 °C |
| Humidity | 82% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Weather Record Snapshots. View all weather records here.
| High: | 16.5 °C | Low: | 16.5 °C |
| Average Wind: | 0.2 m/s | Highest Wind: | 1.0 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 28.9 °C | Low: | 11.2 °C |
| Average Wind: | 3.3 m/s | Highest Wind: | 26.2 m/s |
| Total Rain: | 39.0 mm | Highest Rate: | 7.2 mm/hr |
Homepage View more here.

