My Station Weather Conditions
Observations are powered by a Personal Weather Station

25.1 °C
Mostly Clear
Feels like: 26.6 °C
High | Low |
25.5 °C | 16.4 °C |
NE
46°
Speed | Gust | |
1.4 | 2.4 | |
m/s |
Barometer | |
Dew Point | 17.0 °C |
Humidity | 61% |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 354 W/m² |
UV Index | 1.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 25.5 °C | Low: | 16.4 °C |
Average Wind: | 1.6 m/s | Highest Wind: | 5.1 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 27.3 °C | Low: | 15.1 °C |
Average Wind: | 1.9 m/s | Highest Wind: | 18.7 m/s |
Total Rain: | 11.7 mm | Highest Rate: | 24.0 mm/hr |
Homepage View more here.