My Station Weather Conditions
Observations are powered by a Personal Weather Station
2.3 °C
Feels like: -1.5 °C
High | Low |
3.9 °C | 2.3 °C |
ENE
74°
Speed | Gust | |
2.3 | 3.4 | |
m/s |
Barometer | |
Dew Point | -1.1 °C |
Humidity | 78% |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 3.9 °C | Low: | 2.3 °C |
Average Wind: | 2.3 m/s | Highest Wind: | 5.1 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 19.6 °C | Low: | 1.0 °C |
Average Wind: | 2.3 m/s | Highest Wind: | 17.3 m/s |
Total Rain: | 22.2 mm | Highest Rate: | 6.0 mm/hr |
Homepage View more here.