My Station Weather Conditions
Observations are powered by a Personal Weather Station

18.9 °C
Mostly Cloudy
Feels like: 18.9 °C
High | Low |
18.9 °C | 17.0 °C |
SW
236°
Speed | Gust | |
2.5 | 3.7 | |
m/s |
Barometer | |
Dew Point | 15.4 °C |
Humidity | 80% |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 163 W/m² |
UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 18.9 °C | Low: | 17.0 °C |
Average Wind: | 1.2 m/s | Highest Wind: | 7.8 m/s |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 32.5 °C | Low: | 12.8 °C |
Average Wind: | 2.5 m/s | Highest Wind: | 20.4 m/s |
Total Rain: | 14.4 mm | Highest Rate: | 9.6 mm/hr |
Homepage View more here.