My Station Weather Conditions
Observations are powered by a Personal Weather Station
1.6 °C
Feels like: -0.5 °C
| High | Low |
| 2.7 °C | 1.6 °C |
--
-
| Speed | Gust | |
| 0.0 | 0.0 | |
| m/s | ||
| Barometer | |
| Dew Point | -1.1 °C |
| Humidity | 82% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Weather Record Snapshots. View all weather records here.
| High: | 2.7 °C | Low: | 1.6 °C |
| Average Wind: | 0.0 m/s | Highest Wind: | 0.3 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 21.4 °C | Low: | 1.0 °C |
| Average Wind: | 0.0 m/s | Highest Wind: | 1.4 m/s |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Homepage View more here.

