My Station Weather Conditions
Observations are powered by a Personal Weather Station

15.7 °C
Mostly Clear
Feels like: 15.4 °C
High | Low |
20.0 °C | 15.7 °C |
E
99°
Speed | Gust | |
1.9 | 2.7 | |
m/s |
Barometer | |
Dew Point | 13.2 °C |
Humidity | 85% |
Rain | 0.9 mm 0.0 mm/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 20.0 °C | Low: | 15.7 °C |
Average Wind: | 2.9 m/s | Highest Wind: | 13.3 m/s |
Today's Rain: | 0.9 mm | Highest Rate: | 2.4 mm/hr |
High: | 28.8 °C | Low: | 0.7 °C |
Average Wind: | 2.6 m/s | Highest Wind: | 17.3 m/s |
Total Rain: | 3.9 mm | Highest Rate: | 2.4 mm/hr |
Homepage View more here.