My Station Weather Conditions
Observations are powered by a Personal Weather Station
N/A °C
Mist
High | Low |
N/A | N/A |
--
-
Speed | Gust | |
-- | -- | |
m/s |
Barometer | |
Dew Point | N/A |
Humidity | N/A |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | N/A | Low: | N/A |
Average Wind: | N/A | Highest Wind: | N/A |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 37.4 °C | Low: | -2.2 °C |
Average Wind: | 7.0 m/s | Highest Wind: | 31.6 m/s |
Total Rain: | 3.3 mm | Highest Rate: | 3.6 mm/hr |
Homepage View more here.