My Station Weather Conditions
Observations are powered by a Personal Weather Station
-9.7 °C
Feels like: -13.1 °C
| High | Low |
| -3.8 °C | -10.6 °C |
--
-
| Speed | Gust | |
| 0.0 | 0.0 | |
| m/s | ||
| Barometer | |
| Dew Point | -16.4 °C |
| Humidity | 58% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Weather Record Snapshots. View all weather records here.
| High: | -3.8 °C | Low: | -10.6 °C |
| Average Wind: | 0.0 m/s | Highest Wind: | 0.3 m/s |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 2.9 °C | Low: | -12.4 °C |
| Average Wind: | 1.3 m/s | Highest Wind: | 23.5 m/s |
| Total Rain: | 5.7 mm | Highest Rate: | 1.2 mm/hr |
Homepage View more here.

